| Number of applications | Percentage of applications that received an offer | Percentage of applications that accepted an offer | Percentage of applications where the student registered | ||
|---|---|---|---|---|---|
| Ethnicity | BAME | 2380 | 78.7% | 26.7% | 23.7% |
| White | 8260 | 84.8% | 34.8% | 32.1% | |
| EIMD quintile | 1 and 2 | 4950 | 80.2% | 33.3% | 30.5% |
| 3 to 5 | 5280 | 86.2% | 33.7% | 31% | |
| Gender | Female | 5670 | 76.4% | 30.5% | 27.8% |
| Male | 5090 | 90.6% | 35.8% | 32.9% | |
| Other | N | N | N | N | |
| Characteristic | Characteristic split | Percentage |
|---|---|---|
| Ethnicity | BAME | 60% |
| White | 76% | |
| EIMD quintile | 1 and 2 | 66.3% |
| 3 to 5 | 74.7% | |
| Gender | Female | 69.1% |
| Male | 74.2% | |
| Other | N |
| Residence | Clarice Cliff Court | College Court | Leek Road halls (Aynsley, Royal Doulton, Spode and Wedgewood) | Leek Road halls (Minton) | Leek Road houses |
|---|---|---|---|---|---|
| Facilities | Our en-suite community focused student halls | Our en-suite College Road student halls | Our most up to date shared student halls | Our most affordable shared student hall | Our popular shared student houses |
| Residents | 3-6 | 3-6 | 12-14 | 12-14 | 4-6 |
| Ensuite | ✔ | ✔ | ✗ | ✗ | ✗ |
| Internet | ✔ | ✔ | ✔ | ✔ | ✔ |
| Number of rooms | 297 | 150 | 519 | 36 | 177 |
| Cost (39 week contract) |
Total Licence Fee (2024/25): £4,875 |
Total Licence Fee (2024/25): £4,875 |
Total Licence Fee (2024/25): £4,290 | Total Licence Fee (2024/25): £3,705 | Total Licence Fee (2024/25): £4,875 |